PRICE TO RETAILER AND PRICE TO STOCKIST RATE CALCULATIONS AFTER GST
Now after GST is in effect, rate calculations for Pharma Stockist and Pharma Retailers has been changed. We are providing the formula as well as complete rate list for PCD Pharma Products below:
GST = (MRP x 100) / (100 + GST %)
P.T.R = (above value x 100) / (100 + Retailer %)
P.T.S = (above value x 100) / (100 + Stockist %)
For our list of Trumac Healthcare Products, we have kept the Retailer Margin of 20% and Stockist Margin of 10%.
You can also download the list by click on the button below:
TRUMAC HEALTHCARE |
AFTER GST (P.T.S & P.T.R) CALCULATIONS FOR TRUMAC PRODUCTS. HAPPY GST !!! |
|||||||||
SCO 46-47, SAMADHI GATE, MANIMAJRA, CHANDIGARH (160101) | ||||||||||
Email: trumachealthcare@gmail.com, Website: www.trumachealthcare.com Mob: 9041677932, 9216744110 | ||||||||||
S.NO. | BRAND NAME | COMPOSITION | PACKING | MRP | HSN CODE | TAX | PTR (Price to Retailer) |
PTS (Price to Stockist) |
Retailer Margin (%) |
Stockist Margin (%) |
1 | ALVECT | Albendazole 400mg + Ivermectin 6mg | 10 x 10 x 1 (Alu-Alu) | 2200 | 3004 | 12% | 1636.90 | 1488.10 | 20% | 10% |
2 | AMLOT-AT | Amlodipine 5mg + Atenolol 50mg | 10 x 10 (Blister) | 400 | 3004 | 12% | 297.62 | 270.56 | 20% | 10% |
3 | AMLOT-M | Amlodipine 5mg + Metoprolol 50mg | 10 x 10 (Alu-Alu) | 600 | 3004 | 12% | 446.43 | 405.84 | 20% | 10% |
4 | AMROCIP-500 | Ciprofloxacin Hcl 500mg | 10 x 10 (Blister) | 420 | 3004 | 12% | 312.50 | 284.09 | 20% | 10% |
5 | ATAROZ-10 | Hydroxyzine Hydrochloride 10mg | 10 x 10 (Blister) | 200 | 3004 | 12% | 148.81 | 135.28 | 20% | 10% |
6 | ATAROZ-25 | Hydroxyzine Hydrochloride 25mg | 10 x 10 (Blister) | 350 | 3004 | 12% | 260.42 | 236.74 | 20% | 10% |
7 | ATORCAM-10 | Atorvastatin Calcium 10mg | 10 x 10 (Alu-Alu) | 620 | 3004 | 12% | 461.31 | 419.37 | 20% | 10% |
8 | CEFIZA -OZ | Cefixime Trihydrate 200mg + Ornidazole 500mg | 10 x 10 (Alu-Alu) | 1680 | 3004 | 12% | 1250.00 | 1136.36 | 20% | 10% |
9 | CEFIZA- 100 DT | Cefixime Trihydrate 100mg | 10 x 10 (Alu-Alu) | 850 | 3004 | 12% | 632.44 | 574.95 | 20% | 10% |
10 | CEFIZA- 200 LB | Cefixime Trihydrate 200mg + Lactic Acid Bacillus 60 Million Spores | 10 x 10 (Alu-Alu) | 1380 | 3004 | 12% | 1026.79 | 933.44 | 20% | 10% |
11 | CEFIZA-200 DT | Cefixime Trihydrate 200mg | 10 x 10 (Alu-Alu) | 890 | 3004 | 12% | 662.20 | 602.00 | 20% | 10% |
12 | CEFIZA-AZ | Cefixime Trihydrate 200mg + Azithromycin Dihydrate 250mg | 10 x 10 (Alu-Alu) | 2000 | 3004 | 12% | 1488.10 | 1352.81 | 20% | 10% |
13 | CEFIZA-CV | Cefixime Trihydrate 200mg + Clavulanic Acid 125mg | 10 x 6 (Alu-Alu) | 2100 | 3004 | 12% | 1562.50 | 1420.45 | 20% | 10% |
14 | CEFIZA-O | Cefixime Trihydrate 200mg + Ofloxacin 200mg | 10 x 10 (Alu-Alu) | 1750 | 3004 | 12% | 1302.08 | 1183.71 | 20% | 10% |
15 | CEFOB-250 | Cefuroxime Axetil 250mg | 3 x 10 (Alu-Alu) | 900 | 3004 | 12% | 669.64 | 608.77 | 20% | 10% |
16 | CEFOB-500 | Cefuroxime Axetil 500mg . | 3 x 10 (Alu-Alu) | 1650 | 3004 | 12% | 1227.68 | 1116.07 | 20% | 10% |
17 | CEFOB-CV | Cefuroxime 500mg + Clavulanic Acid 125mg | 3 x 10 (Alu-Alu) | 1800 | 3004 | 12% | 1339.29 | 1217.53 | 20% | 10% |
18 | CEFTRU-100 DT | Cefpodoxime Proxetil 100mg | 10 x 10 (Alu-Alu) | 1250 | 3004 | 12% | 930.06 | 845.51 | 20% | 10% |
19 | CEFTRU-200 DT | Cefpodoxime Proxetil 200mg | 10 x 10 (Alu-Alu) | 1890 | 3004 | 12% | 1406.25 | 1278.41 | 20% | 10% |
20 | CEFTRU-50 DT | Cefpodoxime Proxetil 50mg | 10 x 10 (Alu-Alu) | 750 | 3004 | 12% | 558.04 | 507.31 | 20% | 10% |
21 | CEFTRU-CV | Cefpodoxime 200mg + Clavulanic Acid 125mg | 10 x 1 x 6 (Alu-Alu) | 1920 | 3004 | 12% | 1428.57 | 1298.70 | 20% | 10% |
22 | CITICAM | Citicoline Sodium 500mg | 10 x 10 (Alu-Alu) | 6400 | 3004 | 12% | 4761.90 | 4329.00 | 20% | 10% |
23 | COLDICAM-PLUS | Paracetamol 500mg + Phenylephrine Hydrochloride 5mg + Caffeine (Anhydrous) 30mg + Diphenhydramine Hydrochloride 25mg + | 10 x 10 (Blister) | 600 | 3004 | 12% | 446.43 | 405.84 | 20% | 10% |
24 | DEFRUT-6MG | Deflazacort 6mg | 10 x 10 (Alu-Alu) | 940 | 3004 | 12% | 699.40 | 635.82 | 20% | 10% |
25 | DEFRUT-30MG | Deflazacort 30mg | 10 x 10 (Alu-Alu) | 3800 | 3004 | 12% | 2827.38 | 2570.35 | 20% | 10% |
26 | DICLORUT | Diclofenac 50mg + Paracetamol 325mg | 10 x 10 (Blister) | 200 | 3004 | 12% | 148.81 | 135.28 | 20% | 10% |
27 | DICLORUT-MR | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg | 10 x 10 (Blister) | 700 | 3004 | 12% | 520.83 | 473.48 | 20% | 10% |
28 | DICLORUT-S | Diclofenac Potassium 50mg + Serratiopeptidase 10mg | 10 x 10 (Blister) | 550 | 3004 | 12% | 409.23 | 372.02 | 20% | 10% |
29 | DICLORUT-SP | Diclofenac 50mg + Paracetamol 325mg + Serratiopeptidase 10mg | 10 x 10 (Blister) | 650 | 3004 | 12% | 483.63 | 439.66 | 20% | 10% |
30 | DICLORUT-XL | Diclofenac Potassium 50mg + Paracetamol 325mg + Trypsin Chymotrypsin | 10 x 10 (Alu-Alu) | 850 | 3004 | 12% | 632.44 | 574.95 | 20% | 10% |
31 | DROMAC-80MG | Drotaverine Hydrochloride 80mg | 10 x 10 (Alu-Alu) | 650 | 3004 | 12% | 483.63 | 439.66 | 20% | 10% |
32 | DROMAC-M | Drotaverine Hydrochloride 80mg + Mefenamic Acid 250mg | 10 x 10 (Alu-Alu) | 750 | 3004 | 12% | 558.04 | 507.31 | 20% | 10% |
33 | DXN FORTE | Doxylamine Succinate 20mg + Pyridoxine Hcl 20mg + Folic Acid 5mg | 10 x 10 (Alu-Alu) | 650 | 3004 | 12% | 483.63 | 439.66 | 20% | 10% |
34 | EFCON-150 | Fluconazole 150mg | 20 x 1 (Blister) | 230 | 3004 | 12% | 171.13 | 155.57 | 20% | 10% |
35 | EFCON-200 | Fluconazole 200mg | 20 x 1 (Blister) | 460 | 3004 | 12% | 342.26 | 311.15 | 20% | 10% |
36 | EFCON-400 | Fluconazole 400mg | 20 x 1 (Blister) | 500 | 3004 | 12% | 372.02 | 338.20 | 20% | 10% |
37 | ELBAN -400MG | Albendazole 400mg | 20 x 1 (Blister) | 210 | 3004 | 12% | 156.25 | 142.05 | 20% | 10% |
38 | ERITO-25 | Cinnarizine 25mg | 2 x 5 x 10 (Blister) | 210 | 3004 | 12% | 156.25 | 142.05 | 20% | 10% |
39 | ERITO-75 | Cinnarizine 75mg | 2 x 5 x 10 (Blister) | 370 | 3004 | 12% | 275.30 | 250.27 | 20% | 10% |
40 | ERITO-D | Cinnarizine 20mg + Domperidone 15mg | 2 x 5 x 10 | 450 | 3004 | 12% | 334.82 | 304.38 | 20% | 10% |
41 | ETOCAM-90 | Etoricoxib 90mg | 10 x 10 (Alu-Alu) | 920 | 3004 | 12% | 684.52 | 622.29 | 20% | 10% |
42 | ETOCAM-P | Etoricoxib 60mg + Paracetamol 325mg | 10 x 10 (Alu-Alu) | 1050 | 3004 | 12% | 781.25 | 710.23 | 20% | 10% |
43 | FEBUCAM-40 | Febuxostat 40mg | 10 x 10 (Alu-Alu) | 850 | 3004 | 12% | 632.44 | 574.95 | 20% | 10% |
44 | FELID | Nimesulide 100mg + Paracetamol 325mg | 10 x 10 (Blister) | 320 | 3004 | 12% | 238.10 | 216.45 | 20% | 10% |
45 | FELID-MD | Nimesulide Mouth Dissolving | 10 x 10 (Blister) | 250 | 3004 | 12% | 186.01 | 169.10 | 20% | 10% |
46 | FELID-MR | Nimusulide 100mg + Tizanadine 2mg | 10 x 10 (Blister) | 510 | 3004 | 12% | 379.46 | 344.97 | 20% | 10% |
47 | FOLITIC-5 . | Folic Acid 5mg | 10 x 10 | 134 | 3004 | 12% | 99.70 | 90.64 | 20% | 10% |
48 | FOLITIC – PLUS | L Methyl Folate(1mg) + Methylcobalamin(1500Mcg) + Pyridoxal(0.5mg) | 10 x 10 (Alu-Alu) | 1100 | 2106 | 18% | 776.84 | 706.21 | 20% | 10% |
49 | GLUCIM-M1 | Metformin Hydrochloride 500mg + Glimepiride 1mg | 10 x 10 (Blister) | 550 | 3004 | 12% | 409.23 | 372.02 | 20% | 10% |
50 | GLUCIM-M2 | Metformin Hydrochloride 500mg + Glimepiride 2mg | 10 x 10 (Blister) | 650 | 3004 | 12% | 483.63 | 439.66 | 20% | 10% |
51 | GLUCIM-P1 | Glimepiride 1mg + Metformin 500mg + Pioglitazone 15mg | 10 x 10 (Alu-Alu) | 690 | 3004 | 12% | 513.39 | 466.72 | 20% | 10% |
52 | GLUCIM-P2 | Glimepiride 2mg + Metformin 500mg + Pioglitazone 15mg | 10 x 10 (Alu-Alu) | 790 | 3004 | 12% | 587.80 | 534.36 | 20% | 10% |
53 | HEPARUT | L Ornithine L Aspartate 150mg + Pancreatin 100mg | 10 x 10 (Alu-Alu) | 770 | 3004 | 12% | 572.92 | 520.83 | 20% | 10% |
54 | IROMAC-XT | Ferrous Ascorbate 100mg + Folic Acid 1.5mg + Zinc Sulphate 22.5mg | 10 x 10 (Alu-Alu) | 790 | 3004 | 12% | 587.80 | 534.36 | 20% | 10% |
55 | ISRON-40 SR | Isoxsuprine Hydrochloride (Sustained Release) 40mg | 10 x 10 (Alu-Alu) | 650 | 3004 | 12% | 483.63 | 439.66 | 20% | 10% |
56 | LINORID-600 | Linezolid 600mg | 10 x 1 x 6 (Alu-Alu) | 1984 | 3004 | 12% | 1476.19 | 1341.99 | 20% | 10% |
57 | LIVOT-AX | Levocetrizine Hydrochloride 5mg + Ambroxol Hydrochlride 60mg.(Sr) | 10 x 10 (Alu-Alu) | 400 | 3004 | 12% | 297.62 | 270.56 | 20% | 10% |
58 | LIVOT-MD | Levocetirizine Dihydrochloride 5mg | 10 x 10 (Alu-Alu) | 300 | 3004 | 12% | 223.21 | 202.92 | 20% | 10% |
59 | LIVOT-PLUS KID | Levocetirizine 4mg + Montelukast Sodium 2.5mg | 10 x 10 (Alu-Alu) | 550 | 3004 | 12% | 409.23 | 372.02 | 20% | 10% |
60 | LIVOT-PLUS | Levocetirizine 5mg + Montelukast Sodium 10mg | 10 x 10 (Alu-Alu) | 880 | 3004 | 12% | 654.76 | 595.24 | 20% | 10% |
61 | LORAMAC | Loratadine 10mg | 20 x 10 | 42 | 3004 | 12% | 31.25 | 28.41 | 20% | 10% |
62 | MACRAL-200 | Ketoconazole 200mg | 10 x 10 (Alu-Alu) | 1600 | 3004 | 12% | 1190.48 | 1082.25 | 20% | 10% |
63 | MAKCLAV-375 | Amoxycillin Trihydrate 250mg + Potassium Clavulanic Acid125mg | 5 x 6 (Alu-Alu) | 480 | 3004 | 12% | 357.14 | 324.68 | 20% | 10% |
64 | MAKCLAV-625 | Amoxycillin Trihydrate 500mg + Potassium Clavulanic Acid125mg | 5 x 6 (Alu-Alu) | 508.2 | 3004 | 12% | 378.13 | 343.75 | 20% | 10% |
65 | MEDICORT -16MG | Methylprednisolone 16mg | 10 x 10 (Alu-Alu) | 893 | 3004 | 12% | 664.43 | 604.03 | 20% | 10% |
66 | MEDICORT-4MG | Methylprednisolone 4mg | 10 x 10 (Alu-Alu) | 450 | 3004 | 12% | 334.82 | 304.38 | 20% | 10% |
67 | MEDICORT-8 | Methylprednisolone 8mg | 10 x 10 (Alu-Alu) | 510 | 3004 | 12% | 379.46 | 344.97 | 20% | 10% |
68 | MEFRUT-SPAS | Mefenamic Acid 250mg + Dicyclomine Hcl 10mg | 10 x 10 (Blister) | 350 | 3004 | 12% | 260.42 | 236.74 | 20% | 10% |
69 | NORICAM-5 | Norethisterone 5mg | 10 x 10 (Alu-Alu) | 498.5 | 3004 | 12% | 370.91 | 337.19 | 20% | 10% |
70 | NOXIRUT -P | Lornoxicam 8mg + Paracetamol 325mg | 10 x 10 (Blister) | 650 | 3004 | 12% | 483.63 | 439.66 | 20% | 10% |
71 | NYFALL | Biotin + Amino Acids + Vitamins + Minerals + Natural Extracts | 1 X 10 (Alu-Alu) | 1800 | 2106 | 18% | 1271.19 | 1155.62 | 20% | 10% |
72 | OFZAC-100 DT | Ofloxacin 100mg | 10 x 10 (Alu-Alu) | 365 | 3004 | 12% | 271.58 | 246.89 | 20% | 10% |
73 | OFZAC-200 DT | Ofloxacin 200mg | 10 x 10 (Alu-Alu) | 550 | 3004 | 12% | 409.23 | 372.02 | 20% | 10% |
74 | OFZAC-OZ | Ofloxacin 200mg + Ornidazole 500mg | 10 x 10 (Alu-Alu) | 900 | 3004 | 12% | 669.64 | 608.77 | 20% | 10% |
75 | OSTOCAM | Diacerein 50mg + Glucosamine Sulphate 750mg + Msm 250mg. | 10 x 10 (Alu-Alu) | 1390 | 3004 | 12% | 1034.23 | 940.21 | 20% | 10% |
76 | PANOR-40 | Pantoprazole 40mg | 10 x 10 (Alu-Alu) | 550 | 3004 | 12% | 409.23 | 372.02 | 20% | 10% |
77 | PANOR-D | Pantoprazole 40mg + Domperidone 10mg | 10 x 10 (Alu-Alu) | 600 | 3004 | 12% | 446.43 | 405.84 | 20% | 10% |
78 | PANOR-IT | Pantoprazole 40mg + Itopride 150mg | 10 x 10 (Alu-Alu) | 1350 | 3004 | 12% | 1004.46 | 913.15 | 20% | 10% |
79 | PARADOZ-500 | Paracetamol 500mg | 10 x 5 x 10 | ON DEMAND | 3004 | 12% | ON DEMAND | ON DEMAND | 20% | 10% |
80 | PIXIRUT | Piroxicam 20mg | 10 x 10 (Alu-Alu) | 350 | 3004 | 12% | 260.42 | 236.74 | 20% | 10% |
81 | PREGANIN-5 | Allylestrenol 5mg | 10 x 10 (Alu-Alu) | 1250 | 3004 | 12% | 930.06 | 845.51 | 20% | 10% |
82 | RAZIUM-20 | Rabeprazole 20mg | 10 x 10 (Alu-Alu) | 450 | 3004 | 12% | 334.82 | 304.38 | 20% | 10% |
83 | RAZIUM-D | Rabeprazole 20mg + Domperidone 10mg | 10 x 10 (Alu-Alu) | 490 | 3004 | 12% | 364.58 | 331.44 | 20% | 10% |
84 | SAMTHER-AL | Artemether 80mg + Lumefetrine 480mg | 10 x 6 (Alu-Alu) | 1800 | 3004 | 12% | 1339.29 | 1217.53 | 20% | 10% |
85 | SIMULID | Nimesulide 200mg | 10 x 10 (Blister) | 320 | 3004 | 12% | 238.10 | 216.45 | 20% | 10% |
86 | SONEX | Tranexamic Acid 500mg + Mefenamic Acid 250mg | 10 x 10 (Alu-Alu) | 2200 | 3004 | 12% | 1636.90 | 1488.10 | 20% | 10% |
87 | SPORCAN-400MG | Fluconazole 400mg | 20 x 1 | 460 | 3004 | 12% | 342.26 | 311.15 | 20% | 10% |
88 | TAROLIC-100 | Allopurinol 100mg | 10 x 10 (Alu-Alu) | 180 | 3004 | 12% | 133.93 | 121.75 | 20% | 10% |
89 | TAROLIC-300 | Allopurinol 300mg | 10 x 10 (Alu-Alu) | 650 | 3004 | 12% | 483.63 | 439.66 | 20% | 10% |
90 | TELMICAM-40 | Telmisartin 40mg | 10 x 10 (Alu-Alu) | 693 | 3004 | 12% | 515.63 | 468.75 | 20% | 10% |
91 | TELMICAM-AM | Telmisartan 40mg + Amlodipine 5mg | 10 x 10 (Alu-Alu) | 890 | 3004 | 12% | 662.20 | 602.00 | 20% | 10% |
92 | TELMICAM-H | Telmisartin 40mg + Hydrochlorthiazide 12.5mg | 10 x 10 (Alu-Alu) | 784 | 3004 | 12% | 583.33 | 530.30 | 20% | 10% |
93 | TERBIRUT-250 | Terbinafine 250mg | 10 x 7 (Blister) | 1400 | 3004 | 12% | 1041.67 | 946.97 | 20% | 10% |
94 | TERBIRUT-500 | Terbinafine 500mg | 10 x 7 (Blister) | 1820 | 3004 | 12% | 1354.17 | 1231.06 | 20% | 10% |
95 | TRUACE-200 SR | Aceclofenac 200mg Sustained Release | 10 x 10 (Alu-Alu) | 550 | 3004 | 12% | 409.23 | 372.02 | 20% | 10% |
96 | TRUACE-MR | Aceclofenac 100mg + Paracetamol 325mg Chlorzoxazone 250mg | 10 x 10 (Alu-Alu) | 700 | 3004 | 12% | 520.83 | 473.48 | 20% | 10% |
97 | TRUACE-P | Aceclofenac 100mg + Paractamol 325mg | 10 x 10 (Blister) | 380 | 3004 | 12% | 282.74 | 257.03 | 20% | 10% |
98 | TRUACE-SP | Aceclofenac 100mg + Paracetamol 325mg Serratiopeptidase 15mg | 10 x 10 (Alu-Alu) | 720 | 3004 | 12% | 535.71 | 487.01 | 20% | 10% |
99 | TRUACE-T | Aceclofenac 100mg + Thiocolchicodise 4mg s | 10 x 10 (Alu-Alu) | 1700 | 3004 | 12% | 1264.88 | 1149.89 | 20% | 10% |
100 | TRUBET-16 | Betahistine Hydrochloride Ip 16mg | 10 x 10 (Alu-Alu) | 950 | 3004 | 12% | 706.85 | 642.59 | 20% | 10% |
101 | TRUFEX-120 | Fexofenadine 120mg | 10 x 10 (Alu-Alu) | 850 | 3004 | 12% | 632.44 | 574.95 | 20% | 10% |
102 | TRUFEX-180 | Fexofenadine 180mg | 10 x 10 (Alu-Alu) | 1300 | 3004 | 12% | 967.26 | 879.33 | 20% | 10% |
103 | TRUFEX-M | Montelukast And Fexofenadine Hydrochloride | 10 x 10 (Alu-Alu) | 1140 | 3004 | 12% | 848.21 | 771.10 | 20% | 10% |
104 | TRUTAM-D | Dutasteride 0.5mg + Tamsulosin Hydrochloride 0.4mg | 10 x 10 (Alu-Alu) | 1500 | 3004 | 12% | 1116.07 | 1014.61 | 20% | 10% |
105 | TRYMOSIN | Trypsin + Chymotrypsin 1 Lac I.U | 10 x 10 (Alu-Alu) | 1100 | 3004 | 12% | 818.45 | 744.05 | 20% | 10% |
106 | TRYMOSIN-PLUS | Trypsin 48mg + Bromelain 90mg + Rutoside Trihydrate 100mg | 10 x 10 (Alu-Alu) | 1800 | 3004 | 12% | 1339.29 | 1217.53 | 20% | 10% |
107 | TUSAR -50 | Losartan Potassium 50mg | 10 x 10 (Blister) | 450 | 3004 | 12% | 334.82 | 304.38 | 20% | 10% |
108 | TUSAR-H | Losartan Potassium 50mg + Hydrochlorothiazide 12.5mg | 10 x 10 (Blister) | 600 | 3004 | 12% | 446.43 | 405.84 | 20% | 10% |
109 | TYNAR- 5 | Flunarizine Hcl 5mg | 2 x 5 x 10 (Blister) | 195 | 3004 | 12% | 145.09 | 131.90 | 20% | 10% |
110 | TYNAR-10 | Flunarizine Hcl 10mg | 2 x 5 x 10 (Blister) | 350 | 3004 | 12% | 260.42 | 236.74 | 20% | 10% |
111 | URSOCAM-300 | Ursodeoxycholic Acid 300mg | 10 x 10 (Alu-Alu) | 2950 | 3004 | 12% | 2194.94 | 1995.40 | 20% | 10% |
112 | VOLOMAC-500 | Levofloxacin Hemihydrate 500mg | 10 x 10 (Alu-Alu) | 640 | 3004 | 12% | 476.19 | 432.90 | 20% | 10% |
113 | VOLOMAC-OZ | Levofloxacin 250mg + Ornidazole 500mg | 10 x 10 (Alu-Alu) | 820 | 3004 | 12% | 610.12 | 554.65 | 20% | 10% |
114 | VONA MD | Ondansetron Hydrochloride 4mg Dispersible | 10 x 10 (Alu-Alu) | 450 | 3004 | 12% | 334.82 | 304.38 | 20% | 10% |
115 | ZACOBAL-D3 | Methylcobalamin 1500mcg + Alpha Lipoic Acid 100mg + Folic Acid 1.5mg + Pyridoxine HCl 3mg + Vit. D3 1000 I.U | 10 x 10 (Alu-Alu) | 1300 | 3004 | 12% | 967.26 | 879.33 | 20% | 10% |
116 | ZACOBAL-G | Methylcobalamin 500Mcg + Gabapentin 300mg | 10 x 10 (Alu-Alu) | 1050 | 3004 | 12% | 781.25 | 710.23 | 20% | 10% |
117 | ZIC-D | Calcium Citrate 1000mg + Vit D3 200 I.U + Zinc 4mg + Magnesium 100mg | 10 x 10 / 10 x 15 (Blister) | 380 | 3004 | 12% | 282.74 | 257.03 | 20% | 10% |
118 | ZIROM SF KIT | Combikit Of Fluconazole + Azithromycin & Secnidazole | 1 x 4 combikit | 960 | 3004 | 12% | 714.29 | 649.35 | 20% | 10% |
119 | ZIROM- 250 MG | Azithromycin Dihydrate 250mg | 10 x 6 (Blister) | 570 | 3004 | 12% | 424.11 | 385.55 | 20% | 10% |
120 | ZIROM- 500 MG | Azithromycin Dihydrate 500mg | 10 x 3 (Blister) | 561 | 3004 | 12% | 417.41 | 379.46 | 20% | 10% |
INJECTABLE RANGE | ||||||||||
S.NO. | BRAND NAME | COMPOSITION | PACKING | MRP | HSN CODE | TAX | PTR (Price to Retailer) |
PTS (Price to Stockist) |
Retailer Margin (%) |
Stockist Margin (%) |
1 | ACIRON-250 | Acyclovir-250mg | Vial + Water | On Demand | 3004 | 12% | ON DEMAND | ON DEMAND | 20% | 10% |
2 | ACIRON-500 | Acyclovir-500mg | Vial + Water | On Demand | 3004 | 12% | ON DEMAND | ON DEMAND | 20% | 10% |
3 | AMIZA-100 | Amikacin-100mg (2ml) | Vial | 32 | 3004 | 12% | 23.81 | 21.65 | 20% | 10% |
4 | AMIZA-250 | Amikacin-250mg (2ml) | Vial | On Demand | 3004 | 12% | ON DEMAND | ON DEMAND | 20% | 10% |
5 | AMIZA-500 | Amikacin-500mg (2ml) | Vial | 80 | 3004 | 12% | 59.52 | 54.11 | 20% | 10% |
6 | CEFOM-S 1.5gm | Cefoperazone-1000mg + Sulbactam-500gm | Vial + Water | 285 | 3004 | 12% | 212.05 | 192.78 | 20% | 10% |
7 | CEFOM-S 1gm | Cefoperazone-500mg + Sulbactam-500gm | Vial + Water | 135 | 3004 | 12% | 100.45 | 91.31 | 20% | 10% |
8 | CITICAM | Citicoline Sodium-250mg/2ml | 5 x 2ml (Tray Pack) | 130 | 3004 | 12% | 96.73 | 87.93 | 20% | 10% |
9 | D-OR | Vitamin D3 (600000 I.U) | 5 x 1ml (Tray Pack) | 40 | 3004 | 12% | 29.76 | 27.06 | 20% | 10% |
10 | DROMAC | Drotaverine Hcl-40mg | 5 x 2ml (Tray Pack) | 16 | 3004 | 12% | 11.90 | 10.82 | 20% | 10% |
11 | FECTIM-1gm | Ceftazidime-1mg | Vial + Water | 255 | 3004 | 12% | 189.73 | 172.48 | 20% | 10% |
12 | FECTIM-125 | Ceftazidime-125mg | Vial + Water | 49 | 3004 | 12% | 36.46 | 33.14 | 20% | 10% |
13 | FECTIM-250 | Ceftazidime-250mg | Vial + Water | 70.7 | 3004 | 12% | 52.60 | 47.82 | 20% | 10% |
14 | FECTIM-TZ-1.125gm | Ceftrazidime 1000mg + Tazobactam 125mg | Vial + Water | 410 | 3004 | 12% | 305.06 | 277.33 | 20% | 10% |
15 | IMCIL | Imipenam-500mg + Cilastatin-500mg | Vial | ON DEMAND | 3004 | 12% | ON DEMAND | ON DEMAND | 20% | 10% |
16 | IROMAC-2.5 | Elemental Iron 20mg | 2.5ml (Dispo Pack) | 138 | 3004 | 12% | 102.68 | 93.34 | 20% | 10% |
17 | IROMAC-5 | Elemental Iron 20mg | 5ml (Dispo Pack) | 230 | 3004 | 12% | 171.13 | 155.57 | 20% | 10% |
18 | MAKCLAV-1.2 | Amoxycillin-1000mg + Potassium Clavulanic Acid-200mg | Vial + Water | 103 | 3004 | 12% | 76.64 | 69.67 | 20% | 10% |
19 | MEDICORT-125mg | Methylprednisolone 125mg | 2ml | ON DEMAND | 3004 | 12% | ON DEMAND | ON DEMAND | 20% | 10% |
20 | PANOR-40 | Pantoprazole-40mg | Vial + Water | 53.5 | 3004 | 12% | 39.81 | 36.19 | 20% | 10% |
21 | PENARUT-1gm | Meropenem-1gm | Vial + Water (Tray Pack) | 2500 | 3004 | 12% | 1860.12 | 1691.02 | 20% | 10% |
22 | PHASE-250 | Hydroxyprogesterone Caproate 250mg | 1ml (Dispo Pack) | 115 | 3004 | 12% | 85.57 | 77.79 | 20% | 10% |
23 | PHASE-500 | Hydroxy Progesterone Caproate-500mg | 2ml (Dispo Pack) | 180 | 3004 | 12% | 133.93 | 121.75 | 20% | 10% |
24 | PIXIRUT | Piroxicam-40mg / 2ml | 5 x 2ml (Tray Pack) | 20 | 3004 | 12% | 14.88 | 13.53 | 20% | 10% |
25 | PROMINAL-200 | Natural Micronised Progesterone 200mg | 2ml (Dispo Pack) | 130 | 3004 | 12% | 96.73 | 87.93 | 20% | 10% |
26 | RAZIUM-IV (20mg) | Rabeprazole Sodium-20mg | Vial + Water | 80 | 3004 | 12% | 59.52 | 54.11 | 20% | 10% |
27 | RT-CAM (60mg) | Artesunate-60 mg | Vial + Water (Tray Pack) | 190 | 3004 | 12% | 141.37 | 128.52 | 20% | 10% |
28 | RUMAGARD-500mg | Ceftriaxone-500 mg | Vial + Water | 55 | 3004 | 12% | 40.92 | 37.20 | 20% | 10% |
29 | RUMAGARD-1gm | Ceftriaxone-1gm | Vial + Water | 64 | 3004 | 12% | 47.62 | 43.29 | 20% | 10% |
30 | RUMAGARD- 250mg | Ceftriaxone-250 mg | Vial + Water | 28 | 3004 | 12% | 20.83 | 18.94 | 20% | 10% |
31 | RUMAGARD-S -375mg | Ceftriaxone-250 + Sulbactum-125mg | Vial + Water | 55 | 3004 | 12% | 40.92 | 37.20 | 20% | 10% |
32 | RUMAGARD-S-1.5gm | Ceftriaxone-1000mg + Sulbactam-500mg | Vial + Water | 123 | 3004 | 12% | 91.52 | 83.20 | 20% | 10% |
33 | RUMAGARD-S-750mg | Ceftriaxone-500 + Sulbactum-250 mg | Vial + Water | 85 | 3004 | 12% | 63.24 | 57.49 | 20% | 10% |
34 | RUMAGARD-T 281.25mg | Ceftriaxone 250mg + Tazobactam 31.25mg | Vial + Water | 48 | 3004 | 12% | 35.71 | 32.47 | 20% | 10% |
35 | RUMAGARD-T 1.125gm | Ceftriaxone-1000 mg + Tazobactam-125mg | Vial + Water | 168 | 3004 | 12% | 125.00 | 113.64 | 20% | 10% |
36 | SAMTHER | Alpha-Beta Arteether-150mg | 3 x 2ml (Tray Pack) | 80 | 3004 | 12% | 59.52 | 54.11 | 20% | 10% |
37 | SOLOPIME-250 | Cefepime Hcl-250mg | Vial | 70 | 3004 | 12% | 52.08 | 47.35 | 20% | 10% |
